Standings
Created: 01 February 2010
Click here for the 2007-08 standings (pdf)
2004 |
W | L | T | Pct |
Hand | 10 | 2 | 0 | .833 |
Branford | 2 | 3 | 0 | .400 |
Hamden | 0 | 3 | 0 | .000 |
2003 | W | L | T | Pct |
Hand | 8 | 0 | 0 | 1.000 |
Branford | 4 | 3 | 0 | .571 |
Hamden | 2 | 4 | 0 | .333 |
2002 | W | L | T | Pct |
Hand | 8 | 1 | 0 | .889 |
Branford | 4 | 5 | 0 | .444 |
Hamden | 0 | 6 | 0 | .000 |
2001 | W | L | T | Pct |
Hand | 7 | 0 | 0 | 1.000 |
Hamden | 1 | 5 | 0 | .167 |
Branford | 0 | 7 | 0 | .000 |
2000 | W | L | T | Pct |
Hand | 14 | 2 | 0 | .875 |
Hamden | 5 | 6 | 1 | .458 |
Branford | 2 | 6 | 0 | .250 |
1999 | W | L | T | Pct |
Hand | 8 | 2 | 0 | .800 |
Branford | 3 | 6 | 0 | .333 |
Hamden | 3 | 9 | 0 | .250 |
1998 | W | L | T | Pct |
Hand | 10 | 1 | 0 | .909 |
Hamden | 4 | 5 | 0 | .444 |
Branford | 1 | 8 | 0 | .111 |
1997 | W | L | T | Pct |
Hand | 15 | 1 | 0 | .938 |
Hamden | 5 | 7 | 0 | .417 |
Branford | 0 | 11 | 0 | .000 |
1996 | W | L | T | Pct |
Hand | 8 | 4 | 0 | .667 |
Branford | 5 | 5 | 0 | .500 |
Hamden | 2 | 8 | 0 | .200 |
Upcoming Events
SCC Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SCC Schedules
Click on the school name for its athletic schedule.