Licensed to Northeast Sports Timing Serv. - Contractor License
Hy-Tek's Meet Manager 5/23/2007 07:27 PM
Southern Connecticut Conference - 5/23/2007
Girls Track and Field Championships 2007
Amity Regional High School
Results
Girls 100 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Prelims Prelims H#
============================================================================
Preliminaries
1 Burgess, Shaniqua 11 Hillhouse 12.43q 12.43q 3
2 Lathrop, Monique 11 Wilbur Cross 12.93q 12.93q 1
3 Sullivan, Hilary 9 Hand 13.00q 13.00q 2
4 Trofatter, Katherine 10 Branford 13.09q 13.09q 3
5 Udaya, Ada 9 West Haven 13.10q 13.10q 2
6 Williams, Latoya 11 Career 13.16q 13.16q 1
6 Ozycz, Julie 11 Cheshire 13.16q 13.16q 1
8 Doyle, Kerry 9 Sacred Heart 13.18q 13.18q 2
9 Carlo, Megan 10 Foran 13.18 13.18 2
10 Minasi, Deanna 11 Amity 13.19 13.19 1
11 Spiteri, Michelle 10 Sheehan 13.46 13.46 2
12 Biondi, Marie 11 West Haven 13.47 13.47 2
13 Tasia, Russ 11 Career 13.54 13.54 1
14 Reynolds, Kelli 12 Jonathan Law 13.56 13.56 3
15 Kitchell, Micki 11 Hand 13.63 13.63 3
16 Johnson, Crystal 9 Hamden 13.74 13.74 2
17 Roxo, Nancy 12 Shelton 13.75 13.75 3
18 Genco, Veronica 12 Hand 13.79 13.79 3
19 Meltzer, Taylor 10 Cheshire 13.81 13.81 2
20 Lawrence, Alexandria 9 Hamden 13.86 13.86 3
21 Tran, Lyly 10 North Haven 14.04 14.04 1
22 Nemergut, Carley 9 Shelton 14.24 14.24 3
Girls 100 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Burgess, Shaniqua 11 Hillhouse 12.41
2 Lathrop, Monique 11 Wilbur Cross 12.89
3 Williams, Latoya 11 Career 13.08
4 Sullivan, Hilary 9 Hand 13.12
5 Doyle, Kerry 9 Sacred Heart 13.16
6 Udaya, Ada 9 West Haven 13.16
7 Trofatter, Katherine 10 Branford 13.22
8 Ozycz, Julie 11 Cheshire 13.23
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Burgess, Shaniqua 11 Hillhouse 25.53 3
2 Williams, Lauren 12 Career 25.69 3
3 Lathrop, Monique 11 Wilbur Cross 26.71 3
4 Minasi, Deanna 11 Amity 26.75 3
5 Harris, Chelsea 9 Hamden 26.99 2
6 Williams, Latoya 11 Career 27.02 2
7 Oidtman, Jessica 10 Mercy 27.10 2
8 Wright, Carissa 12 Cheshire 27.20 3
9 Esposito, Nicole 10 East Haven 27.32 2
10 Wilborne, Jasmine 10 Hillhouse 27.43 3
11 Udaya, Ada 9 West Haven 27.51 3
12 Manning, Kelsey 9 Shelton 27.61 2
13 Corbett, Shannon 9 Sheehan 27.77 2
14 Sullivan, Hilary 9 Hand 27.87 3
15 Johnson, Crystal 9 Hamden 27.89 1
16 Kitchell, Micki 11 Hand 27.96 1
17 Biondi, Gina 9 West Haven 28.05 1
18 Alberino, Samantha 9 Cheshire 28.14 1
19 Spiteri, Michelle 10 Sheehan 28.30 2
20 Dwyer, Morgan 11 North Haven 28.44 1
21 Trofatter, Katherine 10 Branford 28.62 2
22 Palmer, Rebecca 10 Mercy 28.68 1
23 Bisaillon, MaryKate 9 Hand 29.40 1
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Clarke, Ann Marie 11 Hillhouse 58.47 3
2 Blake, Chelsea 12 Hamden 59.07 3
3 Nowakowski, Casey 9 Cheshire 1:00.03 3
4 Harris, Chelsea 9 Hamden 1:00.25 2
5 McClendon, Marlesha 10 Hillhouse 1:00.59 1
6 Dias, Cristina 12 Shelton 1:00.65 3
7 Edwards, Amber 11 Wilbur Cross 1:00.77 3
8 Mica, Lyndsey 12 Hand 1:01.60 3
9 Simonsen, Erica 11 Hand 1:01.63 3
10 Koether, Catlin 12 Amity 1:01.81 3
11 Corbett, Shannon 9 Sheehan 1:01.89 2
12 Boppert, Leslie 12 Amity 1:03.02 1
13 Panzo, Andreana 12 Amity 1:03.35 2
14 Dwyer, Morgan 11 North Haven 1:03.50 2
15 Daub, Hillary 11 Hand 1:03.55 2
16 Goodwill, Haley 12 Mercy 1:03.76 1
17 Milici, Jaclyn 12 Branford 1:03.89 2
18 Colozzi, Marlene 11 Hand 1:04.45 2
19 Acerra, Nicole 9 East Haven 1:04.53 2
20 Jones, Tonisha 12 Hamden 1:04.84 1
21 Ignoto, Rachel 11 East Haven 1:05.86 1
22 Grzybko, Dominika 9 Hamden 1:06.37 1
23 McGovern, Sarah 9 North Haven 1:06.44 1
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Gamble, Annelies 10 Amity 2:18.78
2 Brillante, Frankie 9 Sacred Heart 2:24.40
3 Lightowler, Kara 11 Amity 2:24.94
4 Murrone, Kristen 12 Mercy 2:25.47
5 Harpe, Megan 12 Hamden 2:27.03
6 Ptaszynski, Emilie 11 Cheshire 2:28.05
7 Rossberg, Nora 9 Hand 2:28.09
8 Zodl, Jenna 9 Amity 2:29.17
9 Panullo, Francesca 9 Hand 2:33.73
10 Flament, Lauren 11 Shelton 2:34.14
11 Jacobucci, Ashley 10 Mercy 2:34.87
12 Staneski, Hope 11 Foran 2:36.44
13 Fox, Erin 12 Hamden 2:37.66
14 Smith, Mairead 11 North Haven 2:39.02
15 Hentz, Kimberly 10 North Haven 2:39.33
16 Morrissey, Paige 12 Hand 2:43.88
17 Dickerson, Shantelle 12 Wilbur Cross 2:44.07
18 Crego, Bobbi 12 Career 2:44.93
19 Russo, Madison 11 Lyman Hall 2:45.17
Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Dinnan, Courtney 11 Hamden 5:08.67
2 Elliott, Kathleen R 10 Guilford 5:11.47
3 Brillante, Frankie 9 Sacred Heart 5:17.10
4 Fitter, Elizabeth 12 Branford 5:18.84
5 Sarris, Ashley 11 Shelton 5:20.42
6 Schneider, Ellen 10 Hand 5:28.40
7 Lightowler, Kara 11 Amity 5:28.55
8 Brown-Geist, Gracie 11 Guilford 5:29.68
9 Ringwood, Katherine 10 Cheshire 5:39.56
10 Russo, Madison 11 Lyman Hall 5:39.94
11 Griest, Kristen 12 Amity 5:41.63
12 Liddy, Caroline 11 Foran 5:41.93
13 Costa, Allyson 11 Hamden 5:41.94
14 Barrios, Chelsey 11 Hand 5:43.10
15 Brock, Tamika 12 Hillhouse 5:43.43
16 Smith, Cheetiri 9 West Haven 5:44.55
17 Wilson, Gabriella 11 Mercy 5:45.93
18 Tate, Liz 10 Branford 5:53.19
19 Flood, Kelly 12 Cheshire 5:55.11
20 Hurwitz, Eliza 12 North Haven 5:56.26
21 Goodrich, Lauren 11 East Haven 5:57.62
22 Iovene, Michelle 9 Sacred Heart 5:57.92
23 Song, Minyoung 10 North Haven 6:27.94
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Dinnan, Courtney 11 Hamden 11:34.74
2 Costa, Allyson 11 Hamden 12:02.94
3 Schneider, Ellen 10 Hand 12:04.41
4 Vogel, Lacey 11 Amity 12:12.22
5 Liddy, Caroline 11 Foran 12:12.51
6 Wang, Katharine 12 Amity 12:33.23
7 Peterson, Cara 12 Hamden 12:37.81
8 Hurwitz, Eliza 12 North Haven 12:44.98
9 Steele, Lisa 12 Amity 12:56.55
10 Quinn, Molly 10 Mercy 12:57.65
11 Hurwitz, Sarah 12 North Haven 13:03.73
12 Villano, Lauren 9 Guilford 13:12.49
13 Flinn, Kerry 12 Derby 13:15.86
14 Mastriano, Melissa 9 North Haven 13:21.48
15 Copertino, Nicole 12 Shelton 13:29.47
16 Pearson, Katharine 11 Mercy 13:38.50
17 Iovene, Michelle 9 Sacred Heart 13:39.81
18 Tate, Liz 10 Branford 13:46.85
19 Christina, Abigail 11 Branford 13:55.23
20 Jackson, Jennifer 9 Cheshire 14:12.02
Girls 100 Meter Hurdles
============================================================================
Top 8 Advance by Time
Name Year School Prelims Prelims H#
============================================================================
Preliminaries
1 Clarke, Ann Marie 11 Hillhouse 15.14q 15.14q 3
2 Snider, Belinda 12 Jonathan Law 15.78q 15.78q 2
3 Barwise, Allison 10 Amity 16.24q 16.24q 1
4 Rubano, Julia 9 Hand 16.65q 16.65q 3
5 Campbell, Morgan 11 East Haven 16.75q 16.75q 1
6 DeLombaert, Melissa 12 Hand 17.13q 17.13q 3
7 DePalma, Alex 11 East Haven 17.46q 17.46q 2
8 Connolly, Kelsey 11 Cheshire 17.51q 17.51q 2
9 Guarino, Katie 11 Foran 17.56 17.56 2
10 Feroce, Georgia 10 Shelton 17.63 17.63 1
11 Patidar, Sneda 10 Sheehan 17.76 17.76 3
12 Dion, Rebekah 12 Mercy 17.85 17.85 3
13 Fiallos, Alessandra 10 Sacred Heart 18.03 18.03 3
14 Nadolny, Alyssa 10 Sheehan 18.17 18.17 2
15 Hayden, Sheyanne 11 Jonathan Law 18.18 18.18 1
16 Harkins, Ashley 11 East Haven 18.46 18.46 3
17 Mangi, Caterina 12 North Haven 18.59 18.59 1
18 Steller, Melanie 12 Hamden 18.76 18.76 3
19 Rajendran, Lavanya 10 Cheshire 18.81 18.81 1
20 Hampton, Latrice 10 Wilbur Cross 18.88 18.88 2
21 Molski, Kelly 12 Mercy 18.90 18.90 1
22 Bode, Ann 12 West Haven 19.29 19.29 2
23 Styles, Jessica 10 Branford 19.94 19.94 1
-- Everson, Taneisha 11 Hamden DNF DNF 2
Girls 100 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Clarke, Ann Marie 11 Hillhouse 15.00
2 Barwise, Allison 10 Amity 15.82
3 Snider, Belinda 12 Jonathan Law 15.94
4 Campbell, Morgan 11 East Haven 16.66
5 Rubano, Julia 9 Hand 17.34
6 Connolly, Kelsey 11 Cheshire 17.62
7 DeLombaert, Melissa 12 Hand 17.90
8 DePalma, Alex 11 East Haven 18.69
Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Barwise, Allison 10 Amity 46.82 3
2 Genco, Veronica 12 Hand 48.66 3
3 Yanez, Monica 9 West Haven 49.25 3
4 Hampton, Latrice 10 Wilbur Cross 49.82 3
5 Loyd, Lyasia 9 Hillhouse 49.96 3
6 Gallopoli, Ali 10 Branford 50.27 2
7 Rajendran, Lavanya 10 Cheshire 50.35 2
8 Campbell, Morgan 11 East Haven 50.77 3
9 Hayden, Sheyanne 11 Jonathan Law 52.63 1
10 DePalma, Alex 11 East Haven 52.71 3
11 Mangi, Caterina 12 North Haven 52.98 2
12 Nadolny, Alyssa 10 Sheehan 52.99 2
13 Harkins, Ashley 11 East Haven 53.22 2
14 Opalacz, Aniella 11 Mercy 53.31 1
15 Everson, Taneisha 11 Hamden 53.45 2
16 Gucwa, Cassandra 10 Shelton 53.72 1
17 Molski, Kelly 12 Mercy 54.28 1
18 Zwshlen, Callie 11 Sacred Heart 54.52 1
19 Connolly, Kelsey 11 Cheshire 54.91 1
20 Reichelt, Carli 10 Hand 54.95 2
21 Witherell, Melissa 11 Mercy 55.55 1
22 Ibsen, Chelsea 12 Shelton 55.79 1
23 Edwards, Isabella 10 Hillhouse 57.48 2
-- Tull, Dasha 9 Hillhouse DQ 3 Hurdle Violation
Girls 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Cheshire 'A' 51.10 2
1) Ozycz, Julie 11 2) Nowakowski, Casey 9
3) Wright, Carissa 12 4) Alberino, Samantha 9
2 Amity 'A' 51.72 2
1) Sheppard, Courtney 12 2) Koether, Catlin 12
3) Bellis, Erin 12 4) Minasi, Deanna 11
3 Shelton 'A' 53.04 2
1) Roxo, Nancy 12 2) Lavigne, Christina 10
3) Sliwonik, Dorothy 10 4) Dias, Cristina 12
4 Branford 'A' 53.09 2
1) Lundy, Kiana 9 2) Milici, Valerie 10
3) Milici, Jaclyn 12 4) Trofatter, Katherine 10
5 Mercy 'A' 53.13 2
1) Palmer, Rebecca 10 2) Opalacz, Arissa 10
3) Darling, Claire 10 4) Oidtman, Jessica 10
6 Hand 'A' 53.61 2
1) Genco, Veronica 12 2) Kitchell, Micki 11
3) Sullivan, Hilary 9 4) Tiscia, Samantha 9
7 Sacred Heart Academy, Hamden 'A' 53.87 1
1) Carroll, Laura 12 2) Fiallos, Alessandra 10
3) Dechello, Jamie 11 4) Welfare, Maya 11
8 West Haven 'A' 54.05 2
1) Biondi, Marie 11 2) Biondi, Gina 9
3) Bryant, Precious 9 4) Udaya, Ada 9
9 Hamden 'A' 54.22 1
1) Lawrence, Alexandria 9 2) Johnson, Crystal 9
3) Murray, Naomi 9 4) Jones, Tonisha 12
10 North Haven 'A' 54.85 1
1) Mezzanotte, Stephanie 9 2) Tran, Lyly 10
3) Meyer, Lindsay 9 4) Guckian, Colleen 10
11 Lyman Hall 'A' 54.87 1
1) Drossopoulous, Arianna 11 2) Woznicki, Sara 10
3) Woznicki, Louanne 11 4) Mantie, Katie 11
12 East Haven 'A' 54.92 1
1) Ignoto, Rachel 11 2) Acerra, Nicole 9
3) Quillia, Janica 10 4) Schwartz, Melissa 10
13 Foran 'A' 55.00 1
1) Malaney, Geri 11 2) Skirkanich, Jackie 10
3) Patrick, Dana 9 4) Carlo, Megan 10
-- Hillhouse 'A' DNF 2
1) McClendon, Marlesha 10 2) Wilborne, Jasmine 10
3) Dowdy, Bria 9 4) Loyd, Lyasia 9
Girls 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Hillhouse 'A' 4:03.64 2
1) Loyd, Lyasia 9 2) Brock, Tamika 12
3) McClendon, Marlesha 10 4) Clarke, Ann Marie 11
2 Hamden 'A' 4:07.07 2
1) Harris, Chelsea 9 2) Jones, Tonisha 12
3) Bauer, Amanda 12 4) Blake, Chelsea 12
3 Wilbur Cross 'A' 4:08.77 2
1) Hampton, Latrice 10 2) Edwards, Amber 11
3) Lathrop, Monique 11 4) Dickerson, Shantelle 12
4 Shelton 'A' 4:10.92 2
1) Manning, Kelsey 9 2) Ashcroft, Chloe 9
3) Sarris, Ashley 11 4) Dias, Cristina 12
5 Hand 'A' 4:12.92 1
1) Mica, Lyndsey 12 2) Panullo, Francesca 9
3) Colozzi, Marlene 11 4) Daub, Hillary 11
6 Sacred Heart Academy, Hamden 'A' 4:13.61 2
1) Fletcher, Kyley 9 2) Zwshlen, Callie 11
3) Schrumm, Andrea 12 4) Brillante, Frankie 9
7 Cheshire 'A' 4:15.24 2
1) McIntosh, Torie 12 2) Ptaszynski, Emilie 11
3) Canada, Stephanie 11 4) Maddaloni, Melissa 11
8 Mercy 'A' 4:17.00 2
1) Goodwill, Haley 12 2) Palmer, Rebecca 10
3) Murrone, Kristen 12 4) Wilson, Olivia 11
9 Branford 'A' 4:19.87 2
1) Milici, Jaclyn 12 2) Fitter, Elizabeth 12
3) Milici, Valerie 10 4) Gallopoli, Ali 10
10 Sheehan 'A' 4:28.53 1
1) Spiteri, Michelle 10 2) Nadolny, Alyssa 10
3) Patidar, Sneda 10 4) Pellows, Nicole 12
11 Foran 'A' 4:30.39 1
1) Bacchiocchi, Stacie 10 2) Bererich, Stephanie 12
3) Skirkanich, Jackie 10 4) Patrick, Dana 9
12 North Haven 'A' 4:30.86 1
1) McGovern, Sarah 9 2) Guckian, Colleen 10
3) Cross, Veronica 11 4) Dwyer, Morgan 11
13 Guilford 'A' 4:32.10 1
1) Bryant, Tacia 9 2) Haggerty, Janel 10
3) Reichart, Emma 9 4) Crabtree, Katherine 10
14 Lyman Hall 'A' 4:36.43 1
1) Bertini, Marissa 11 2) Russo, Madison 11
3) Flynn, Alison 12 4) Watton, Cassidy 12
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Amity 'A' 9:52.40
1) Boppert, Leslie 12 2) Vogel, Lacey 11
3) Lightowler, Kara 11 4) Gamble, Annelies 10
2 Mercy 'A' 10:06.53
1) Wilson, Gabriella 11 2) McCormick, Erin 10
3) Wilson, Olivia 11 4) Murrone, Kristen 12
3 Guilford 'A' 10:06.68
1) Crabtree, Katherine 10 2) Villano, Lauren 9
3) Reichart, Emma 9 4) Bryant, Tacia 9
4 Hand 'A' 10:15.35
1) Schneider, Ellen 10 2) DeLombaert, Rosalie 12
3) Panullo, Francesca 9 4) Gonsalves, Paige 10
5 Hamden 'A' 10:30.38
1) Fox, Erin 12 2) Peterson, Cara 12
3) Kiley, Erin 10 4) Harpe, Megan 12
6 Cheshire 'A' 10:34.16
1) Flood, Kelly 12 2) Criscuolo, Caitlyn 9
3) Hart, Julie 9 4) Schwenn, Morgan 9
7 Sacred Heart Academy, Hamden 'A' 10:50.00
1) Fletcher, Kyley 9 2) Schrumm, Andrea 12
3) Steele, Kara 11 4) Margius, Deanna 9
8 Shelton 'A' 11:02.16
1) Cumings, Elizabeth 10 2) Carroll, Megan 9
3) Mingrone, Ariel 11 4) Stuart, Kristin 11
9 North Haven 'A' 11:10.90
1) Hentz, Kimberly 10 2) Gormley, Bridget 11
3) Hurwitz, Eliza 12 4) Hurwitz, Sarah 12
10 Jonathan Law 'A' 11:20.43
1) Jiravisticul, Amy 10 2) Rourke, Avery 9
3) Johnson, Lindsey 12 4) Sobolewski, Lindsay 10
11 Branford 'A' 11:27.44
1) Zocher, Erica 9 2) Kaufman, Elana 9
3) Christina, Abigail 11 4) Casey, Shana 9
12 Sheehan 'A' 11:47.46
1) Garcia, Elena 12 2) Poplawski, Marissa 9
3) Romania, Kaitlyn 9 4) Wright, Michelle 9
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Barwise, Allison 10 Amity 5-02.00
2 Kozlowski, Anna 12 Sacred Heart 5-00.00
3 Bucciferro, Emily 12 Sacred Heart 4-10.00
3 Haggerty, Janel 10 Guilford 4-10.00
3 Hannon, Meridith 12 North Haven 4-10.00
6 Wilborne, Jasmine 10 Hillhouse J4-10.00
7 Hamilton, Amanda 10 Mercy J4-10.00
8 Snider, Belinda 12 Jonathan Law 4-08.00
8 Kitchell, Micki 11 Hand 4-08.00
8 Harkins, Ashley 11 East Haven 4-08.00
11 Moriarty, Jessica 12 East Haven J4-08.00
12 Turcio, Corrine 10 Sacred Heart J4-08.00
13 Rajendran, Lavanya 10 Cheshire J4-08.00
14 DePalma, Alex 11 East Haven 4-06.00
14 Manning, Kelsey 9 Shelton 4-06.00
14 Dion, Rebekah 12 Mercy 4-06.00
14 Sielaff, Lindsay 11 Sheehan 4-06.00
14 Powell, Katelyn 11 East Haven 4-06.00
14 Canada, Stephanie 11 Cheshire 4-06.00
-- Vitale, Brissena 11 Sacred Heart NH
-- Valente, Gina 12 West Haven NH
-- Gallopoli, Ali 10 Branford NH
-- Rose, Katie 11 Hand NH
-- Barwise, Kimberly 12 Amity NH
-- Lomotey, Mablissa 10 Branford NH
Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Milici, Valerie 10 Branford 10-00.00
2 Mainella, Alexa 12 Sheehan 9-00.00
3 Houde, Rebecca 11 Branford 8-00.00
3 Cross, Veronica 11 North Haven 8-00.00
3 Quattlebaum, Diane 12 East Haven 8-00.00
3 Hannon, Cori 12 Jonathan Law 8-00.00
3 Watton, Cassidy 12 Lyman Hall 8-00.00
8 Smith, Mairead 11 North Haven J8-00.00
9 Quillia, Janica 10 East Haven J8-00.00
10 Savoca, Emily 12 Hand 7-06.00
10 Zilm, Lauren 10 Hamden 7-06.00
12 Garcia, Elena 12 Sheehan 7-00.00
12 Bowery, Clothilde 11 Hamden 7-00.00
-- Zaffino, Brooke 11 West Haven NH
-- Schumann, Kathryn 12 Mercy NH
-- Valente, Christine 9 West Haven NH
-- Elliott, Lindsay 12 Amity NH
-- Blake, Raven 11 Hillhouse NH
-- Valente, Gina 12 West Haven NH
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Williams, Lauren 12 Career 16-10.00
2 Burgess, Shaniqua 11 Hillhouse 16-08.00
3 Kozlowski, Anna 12 Sacred Heart 16-01.50
4 Spievey, Quenia 11 Mercy 16-00.50
5 Carloni, Hannah 11 Branford 15-11.00
6 Maddaloni, Melissa 11 Cheshire 15-09.00
7 Lavigne, Christina 10 Shelton 15-05.00
8 DeLombaert, Melissa 12 Hand 15-04.00
9 Edwards, Isabella 10 Hillhouse 15-00.00
10 Campbell, Morgan 11 East Haven 14-11.00
10 Johnson, Lindsey 12 Jonathan Law 14-11.00
12 Zabrocky, Jillian 12 North Haven 14-09.75
13 Hedden, Christine 10 Cheshire 14-09.00
14 Mantie, Katie 11 Lyman Hall 14-08.25
15 Morgan, Kaitlynn 12 Branford 14-08.00
16 Rubano, Julia 9 Hand 14-06.00
17 Biondi, Marie 11 West Haven 14-05.00
18 Joyner, Samantha 11 Hamden 14-04.00
19 Zaffino, Brooke 11 West Haven 14-01.25
20 Turcio, Corrine 10 Sacred Heart 14-01.00
21 Savoca, Emily 12 Hand 13-10.00
22 Sielaff, Lindsay 11 Sheehan 13-06.50
-- Esposito, Nicole 10 East Haven FOUL
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Snider, Belinda 12 Jonathan Law 35-00.00
2 DeLombaert, Melissa 12 Hand 34-06.75
3 Sayles, LaShanna 12 East Haven 34-06.00
4 Rubano, Julia 9 Hand 33-07.00
5 Maddaloni, Melissa 11 Cheshire 33-06.00
6 Carloni, Hannah 11 Branford 33-02.25
7 Moriarty, Jessica 12 East Haven 33-00.00
8 Johnson, Lindsey 12 Jonathan Law 32-06.25
9 Hamilton, Amanda 10 Mercy 32-04.50
10 Yanez, Monica 9 West Haven 32-02.50
11 Esposito, Nicole 10 East Haven 32-02.25
12 Mantie, Katie 11 Lyman Hall 31-06.25
13 Kozlowski, Anna 12 Sacred Heart 31-05.25
14 D'Iorio, Emily 11 Jonathan Law 31-01.50
15 Sheppard, Courtney 12 Amity 30-10.00
16 Bucciferro, Emily 12 Sacred Heart 30-09.50
17 Savoca, Emily 12 Hand 30-07.00
18 Woznicki, Louanne 11 Lyman Hall 30-02.25
19 Hentz, Kimberly 10 North Haven 29-06.00
20 Lowell, Shirin 10 Cheshire 29-04.50
21 Bauer, Amanda 12 Hamden 29-04.00
22 Zabrocky, Jillian 12 North Haven 29-03.50
23 Sielaff, Lindsay 11 Sheehan 28-04.50
24 Carew, Kaylyn 11 Sacred Heart 26-08.00
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Aliotta, Rachel 9 Cheshire 36-07.75
2 O'Byrne, Christina 10 Lyman Hall 34-10.00
3 Reynolds, Kelli 12 Jonathan Law 33-08.50
4 Johnson, Brittney 11 North Haven 33-06.50
5 Ibsen, Kristianna 11 Shelton 33-02.50
6 Panzo, Andreana 12 Amity 32-09.50
7 Reagan, Sheila 11 Lyman Hall 32-07.00
8 Rosemond, Melissa 12 Career 32-02.50
9 Woznicki, Sara 10 Lyman Hall J32-02.50
10 Moriarty, Jessica 12 East Haven 31-09.00
11 Lyman, Allyson 10 East Haven 31-07.00
11 Mitchell, Brittney 11 North Haven 31-07.00
13 Veilleux, Lauren 12 East Haven 30-09.75
14 Cassell, Shauna 11 North Haven 30-02.50
15 Birnbaum, Laura 11 Hand 29-04.00
16 Terranova, Shawnee 10 Jonathan Law 28-09.00
17 Roetting, Nicole 11 North Haven 28-08.50
18 Washington, Alicia 11 Hamden 28-05.75
19 Young, Mia 10 Sacred Heart 28-01.25
20 Wagner, Andrea 11 Sacred Heart 28-01.00
21 Polanco, Brittany 11 Mercy 27-06.00
22 Hackett, Christina 11 Sacred Heart 26-04.00
23 Cook, Sarah 12 Hand 26-02.75
23 Moffitt, Keeley 11 Guilford 26-02.75
25 Joyner, Samantha 11 Hamden 25-04.25
26 Abraham, Ashley Hillhouse 24-04.25
Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 Xenidis, Fotini 12 Shelton 99-01
2 Andris, Holly 11 North Haven 98-00
3 Leno, Jennifer 9 Sheehan 94-00
4 Griest, Kristen 12 Amity 92-06
5 Lee, Bonnie 11 Sheehan 91-01
6 Reagan, Sheila 11 Lyman Hall 88-01
7 Baransky, Kaycee 12 West Haven 84-07
8 Barthelemy, Victoria 12 Branford 84-03
9 Hannon, Cori 12 Jonathan Law 82-00
10 Moffitt, Keeley 11 Guilford 81-06
11 Heng, Elizabeth 10 East Haven 80-04
12 Washington, Alicia 11 Hamden 79-10
13 Veilleux, Lauren 12 East Haven 78-00
14 Lyman, Allyson 10 East Haven 77-08
15 Cook, Sarah 12 Hand 76-06
16 Wagner, Andrea 11 Sacred Heart 76-00
17 Taillie, Tara 11 Mercy 72-05
18 Nicholls, Erin 11 Guilford 70-10
19 Rosemond, Melissa 12 Career 70-05
20 Gropusso, Shelby 10 Jonathan Law 65-02
20 Norris, Emma 11 Hand 65-02
22 Knox, Carli 9 Hamden 55-03
23 O'Connell, Kelly 12 Hamden 55-02
Girls Javelin Throw
================================================================
Name Year School Finals
================================================================
1 Xenidis, Fotini 12 Shelton 133-02
2 Andris, Holly 11 North Haven 116-00
3 Ibsen, Kristianna 11 Shelton 114-04
4 Bertsos, Marta 11 Branford 109-00
5 Birnbaum, Laura 11 Hand 108-06
6 Hannon, Cori 12 Jonathan Law 100-03
7 Grunwald, Karen 12 Lyman Hall 99-00
8 Terranova, Shawnee 10 Jonathan Law 97-05
9 Trailsmith, Larisa 9 Hand 95-07
10 Lupo, Maggie 12 Amity 94-06
11 Reynolds, Kelli 12 Jonathan Law 90-07
12 Dehm, Kristie 11 Foran 88-00
13 Lyman, Allyson 10 East Haven 86-08
14 Barone, Taylor 9 East Haven 84-00
15 Davis, Jenna 12 Hamden 82-07
16 Berthiaume, Susan 11 North Haven 81-07
17 O'Byrne, Christina 10 Lyman Hall 79-05
18 Coppola, Christina 12 Cheshire 79-00
19 Blake, Chelsea 12 Hamden 78-10
20 O'Connell, Kelly 12 Hamden 78-09
21 Tomasino, Stephanie 9 Mercy 74-10
22 Byrnes, Carly 12 Sacred Heart 72-09
23 Iworisha, Somadina 12 Hamden 61-09
Women - Team Rankings - 18 Events Scored
===============================================================================
1) AMITY 86 2) HILLHOUSE 69
3) HAMDEN 63 4) HAND 61.33
5) SHELTON 51 6) CHESHIRE 48
7) SACRED HEART ACADEMY, HAMD 44 8) BRANFORD 42
9) NORTH HAVEN 32 10) JONATHAN LAW 31.33
11) CAREER 28 12) WILBUR CROSS 27
12) MERCY 27 14) GUILFORD 20
15) EAST HAVEN 19.33 16) LYMAN HALL 19
17) SHEEHAN 18 18) WEST HAVEN 12
19) FORAN 4